Nottawasaga

Address:
6015 Highway 89, Alliston, On, L9R 1A4, Canada

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par hcp
1 481 5 13
2 348 4 17
3 313 4 1
4 415 4 3
5 148 3 9
6 527 5 7
7 357 4 11
8 158 3 15
9 370 4 5
OUT 3117 36 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par hcp
10 145 3 10
11 348 4 14
12 368 4 12
13 442 5 16
14 322 4 2
15 154 3 8
16 377 4 4
17 117 3 6
18 402 5 18
IN 2675 35 IN
TOTAL 5792 71 TOTAL